OlympCoin is a X11 cryptocurrency dedicated to celebrate both summer and winter olympic games. Its distribution is based on POW and POS, but also on a Country winning distribution, which means that if your favourite country wins a medal you will get a prize too. The coin's infrastructure is built around the olympic games, rewards are 31 OLYMP/block as this years Summer Olympics is the XXXI. one, and from 2018 the reward will be reduced to 23 celebrating the XXIII Winter Olympic games.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.000041 |
24h Low | $0.000041 |
24h High | $0.000041 |
Price in BTC | 0.00000000170768 BTC |
Current Supply | 0 OLYMP |
Total Supply | 50,000,000 OLYMP |
Market cap | $0 |
24h Volume (coin) | 0 OLYMP |
24h Volume (currency) | $0 |
24h Total volume (coin) | -10,450 OLYMP |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-01-30 01:00:29 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time OlympCoin widget into your website copy the following code.