Moneta is a Proof of Work cryptocurrency using Scrypt as an hashing algorithm. It is the new decentralized peer-to-peer payment network that is powered by its users with no central authority or middlemen.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.000041 |
24h Low | $0.000041 |
24h High | $0.000045 |
Price in BTC | 0.00000000189415 BTC |
Current Supply | 0 MONETA |
Total Supply | 184,000,000 MONETA |
Market cap | $0 |
24h Volume (coin) | 21,107 MONETA |
24h Volume (currency) | $1 |
24h Total volume (coin) | 248,801 MONETA |
24h Total volume (currency) | $11.14 |
Last updated | 2023-01-30 01:00:29 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Moneta widget into your website copy the following code.