Market share | 0.29% |
Proof type | — |
24h Open | $0.90 |
24h Low | $0.89 |
24h High | $0.95 |
Price in BTC | 0.00004466490584 BTC |
Current Supply | 2,193,618,688 MANA |
Market cap | $2,007,599,872 |
24h Volume (coin) | 8,178,324 MANA |
24h Volume (currency) | $7,496,084 |
24h Total volume (coin) | 64,935,712 MANA |
24h Total volume (currency) | $59.44M |
Last updated | 2022-07-07 13:01:02 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Decentraland widget into your website copy the following code.