A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 1.33% |
Proof type | PoW |
24h Open | $0.07 |
24h Low | $0.07 |
24h High | $0.07 |
Price in BTC | 0.00000338746418 BTC |
Current Supply | 135,141,867,520 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $9,345,059,840 |
24h Volume (coin) | 437,929,632 DOGE |
24h Volume (currency) | $29,955,476 |
24h Total volume (coin) | 2,027,236,992 DOGE |
24h Total volume (currency) | $139.86M |
Last updated | 2022-07-07 14:00:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.