AXS is a PoW/PoS Masternode cryptocurrency based on the C11 algorithm.
Market share | 0.58% |
Proof type | PoW/PoS |
24h Open | $14.48 |
24h Low | $14.31 |
24h High | $15.06 |
Price in BTC | 0.00073326969365 BTC |
Current Supply | 270,000,000 AXS |
Market cap | $4,056,739,328 |
24h Volume (coin) | 1,294,968 AXS |
24h Volume (currency) | $19,456,834 |
24h Total volume (coin) | 2,758,292 AXS |
24h Total volume (currency) | $41.44M |
Last updated | 2022-07-07 13:02:03 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time AXS widget into your website copy the following code.